| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine HP | 400 |
| Trans Make | DETDX |
| Trans Model | G271-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | Sky Rise |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,500 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.28 |
| Wheelbase | 227" |
| GVWR | 52,500 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 72" |
| Engine Brake | Yes |
| Color | White |
| Interior | Premium |
| Engine Serial | 472912S0907636 |
| APU | THERMO KING |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2021 |
| Brakes | Air |
| Interior Color | BLACK |
| Suspension Make | FREIGHTLINER |
| Suspension Model | AIRLINER 40 |
| Trans Type | Automatic |
| Serial No. | 3AKJHHDR8NSNC4032 |
| Odometer | 392,705 |
| ECM Mileage | 392,692 |
These are Fleet Maintain trucks coming straight off the Walmart fleet, and they’ve all got the extended warranty coverage up to 600k miles. Pricing right now is extremely aggressive, and these trucks are moving fast — they’re not going to last.
TK APU